
Pre-owned
Donkervoort D8 GTO Performance 2014
Built in | 2014 |
Power | 380 BHP |
Mileage | 17.500 km |
Price incl. VAT | €145.900,- |
Donkervoort D8 GT 2008
Built in | 2008 |
Power | 270 BHP |
Mileage | 18.000 km |
Price incl. VAT | Price on request |
Donkervoort D8 235 E-Gas 2003
Built in | 2003 |
Power | 235 BHP |
Mileage | 42.000 km |
Price incl. VAT | €64.500,- |
Donkervoort D8 GTO-RS 2017
Built in | 2017 |
Power | 380 BHP ++ |
Mileage | 3.000km |
Price incl. VAT | €184.900,- |
Donkervoort D8 210 E-Gas 2007
Built in | 2007 |
Power | 210 BHP |
Mileage | 64.000 km |
Price incl. VAT | €68.900,- |
Donkervoort D8 GTO Premium 2013
Built in | 2013 |
Power | 380 BHP |
Mileage | 9.000 km |
Price incl. VAT | €137.900,- |
Donkervoort D8 180R AGU 2000
Built in | 2000 |
Power | 245 BHP |
Mileage | 43.500 km |
Price incl. VAT | €55.900,- |